NCAA D1 AP Rankings January






Newsletter

Subscribe to newsletter:

Poll: App

Do You Like The WBBUZZ App?

  • email Email to a friend
  • print Print version
  • Read Forum Visit Message Board

Did you enjoy this article?

(total 0 votes)
Adjust font size: Decrease font Enlarge font
image

AP Division I Ranking

Rank     School     W-L     Points     Previous Ranking


1     Connecticut (40)     19-0     1000     1
2     Stanford     17-1     960     2
3     Notre Dame     17-1     890     4
4     Ohio St.     20-1     854     5
5     Tennessee     17-2     832     3
6     Nebraska     17-0     826     7
7     Duke     17-3     754     6
8     Texas A&M     15-2     694     9
9     Georgia     18-2     691     8
10     Xavier     14-3     600     11

11     Oklahoma     14-4     569     13
12     North Carolina     15-3     527     14
13     Florida St.     18-3     515     15
14     Baylor     14-4     480     10
15     Oklahoma St.     16-3     458     12
16     West Virginia     18-2     441     16
17     Georgetown     17-2     369     19
18     LSU     14-4     348     18
19     Texas     13-6     184     20
20     TCU     14-4     181     23
21     Virginia     14-5     169     25
22     Iowa St.     15-3     94     NR
23     Penn St.     15-4     84     NR
24     Green Bay     16-2     81     17
25     Georgia Tech     16-5     77     22

   



  • email Email to a friend
  • print Print version
  • Read Forum Visit Message Board

Post your comment comment Comments (0 posted)

Copyright 2010. All Rights Reserved.