Did you enjoy this article?
The 2009 WNBA Schedule and TV Games Listings. After the 2009 WNBA Draft on April 9th the pre-season games will begin May and June 6th will start the season.
Notes: Candace Parker will be out for the season, Lisa Leslie announced this year as her last and the Houston Comets will not be in the competition as they have folded after being in the league since 1996.
| Day | Date | Visitor | Home | Time (ET) | |
| Sat. | June 6 | Detroit | @ | Los Angeles | 2:30 p.m. |
| Sat. | June 6 | Washington | @ | Connecticut | 4 p.m. |
| Sat. | June 6 | Seattle | @ | Sacramento | 4 p.m. |
| Sat. | June 6 | Indiana | @ | Atlanta | 7 p.m. |
| Sat. | June 6 | Chicago | @ | Minnesota | 8 p.m. |
| Sat. | June 6 | San Antonio | @ | Phoenix | 10 p.m. |
| Sun. | June 7 | Connecticut | @ | New York | 4 p.m. |
| Sun. | June 7 | Atlanta | @ | Washington | 4 p.m. |
| Sun. | June 7 | Minnesota | @ | Indiana | 7 p.m. |
| Sun. | June 7 | Sacramento | @ | Seattle | 9 p.m. |
| Mon. | June 8 | Los Angeles | @ | Detroit | 7:30 p.m. |
| Tue. | June 9 | Seattle | @ | Indiana | 7 p.m. |
| Wed. | June 10 | Washington | @ | Detroit | 7:30 p.m. |
| Wed. | June 10 | Los Angeles | @ | Minnesota | 8 p.m. |
| Wed. | June 10 | New York | @ | Phoenix | 10 p.m. |
| Fri. | June 12 | Los Angeles | @ | Indiana | 7 p.m. |
| Fri. | June 12 | Seattle | @ | Minnesota | 8 p.m. |
| Fri. | June 12 | Atlanta | @ | Chicago | 8:30 p.m. |
| Fri. | June 12 | Phoenix | @ | Sacramento | 10 p.m. |
| Sat. | June 13 | New York | @ | San Antonio | 8 p.m. |
| Sat. | June 13 | Sacramento | @ | Phoenix | 10 p.m. |
| Sun. | June 14 | Atlanta | @ | Connecticut | 3 p.m. |
| Sun. | June 14 | Seattle | @ | Chicago | 6 p.m. |
| Tue. | June 16 | Connecticut | @ | Chicago | 8 p.m. |
| Tue. | June 16 | Minnesota | @ | Sacramento | 10 p.m. |
| Wed. | June 17 | Minnesota | @ | Phoenix | 10 p.m. |
| Fri. | June 19 | Chicago | @ | Connecticut | 7 p.m. |
| Fri. | June 19 | San Antonio | @ | New York | 7:30 p.m. |
| Fri. | June 19 | Washington | @ | Atlanta | 7:30 p.m. |
| Fri. | June 19 | Indiana | @ | Detroit | 7:30 p.m. |
| Fri. | June 19 | Los Angeles | @ | Phoenix | 10 p.m. |
| Fri. | June 19 | Minnesota | @ | Seattle | 10 p.m. |
| Sat. | June 20 | Chicago | @ | Washington | 7 p.m. |
| Sun. | June 21 | San Antonio | @ | Connecticut | 3 p.m. |
| Sun. | June 21 | New York | @ | Atlanta | 3 p.m. |
| Sun. | June 21 | Detroit | @ | Indiana | 6 p.m. |
| Sun. | June 21 | Seattle | @ | Phoenix | 7 p.m. |
| Sun. | June 21 | Sacramento | @ | Los Angeles | 9:30 p.m. |
| Tue. | June 23 | Chicago | @ | Atlanta | 12 p.m. |
| Tue. | June 23 | Phoenix | @ | San Antonio | 7:30 p.m. |
| Tue. | June 23 | New York | @ | Minnesota | 8 p.m. |
| Thu. | June 25 | Phoenix | @ | Washington | 7 p.m. |
| Fri. | June 26 | Indiana | @ | New York | 7:30 p.m. |
| Fri. | June 26 | Detroit | @ | Atlanta | 7:30 p.m. |
| Fri. | June 26 | Sacramento | @ | San Antonio | 8 p.m. |
| Fri. | June 26 | Los Angeles | @ | Seattle | 10 p.m. |
| Sat. | June 27 | Atlanta | @ | Connecticut | 7 p.m. |
| Sat. | June 27 | New York | @ | Indiana | 7 p.m. |
| Sat. | June 27 | Washington | @ | Chicago | 8 p.m. |
| Sat. | June 27 | Phoenix | @ | Minnesota | 8 p.m. |
| Sun. | June 28 | Sacramento | @ | Detroit | 6 p.m. |
| Sun. | June 28 | Seattle | @ | Los Angeles | 9:30 p.m. |
| Tue. | June 30 | Minnesota | @ | Atlanta | 7 p.m. |
| Tue. | June 30 | Sacramento | @ | Chicago | 8 p.m. |
| Tue. | June 30 | Washington | @ | San Antonio | 8 p.m. |
| Wed. | July 1 | Seattle | @ | Phoenix | 10 p.m. |
| Thu. | July 2 | Connecticut | @ | Indiana | 7 p.m. |
| Thu. | July 2 | Detroit | @ | New York | 7:30 p.m. |
| Thu. | July 2 | Sacramento | @ | Minnesota | 8 p.m. |
| Fri. | July 3 | Washington | @ | Atlanta | 7:30 p.m. |
| Fri. | July 3 | Chicago | @ | San Antonio | 8 p.m. |
| Sun. | July 5 | Connecticut | @ | Detroit | 6 p.m. |
| Sun. | July 5 | Atlanta | @ | Indiana | 6 p.m. |
| Sun. | July 5 | Phoenix | @ | Los Angeles | 9:30 p.m. |
| Tue. | July 7 | San Antonio | @ | Seattle | 3 p.m. |
| Tue. | July 7 | Connecticut | @ | Atlanta | 7:30 p.m. |
| Tue. | July 7 | Washington | @ | Minnesota | 8 p.m. |
| Tue. | July 7 | Chicago | @ | Sacramento | 10 p.m. |
| Wed. | July 8 | Chicago | @ | Phoenix | 10 p.m. |
| Thu. | July 9 | Los Angeles | @ | New York | 7:30 p.m. |
| Thu. | July 9 | Sacramento | @ | Seattle | 9 p.m. |
| Fri. | July 10 | San Antonio | @ | Minnesota | 8 p.m. |
| Fri. | July 10 | Indiana | @ | Chicago | 8:30 p.m. |
| Sat. | July 11 | Detroit | @ | Connecticut | 7 p.m. |
| Sat. | July 11 | Los Angeles | @ | Washington | 7 p.m. |
| Sat. | July 11 | Atlanta | @ | New York | 7:30 p.m. |
| Sat. | July 11 | Phoenix | @ | Sacramento | 10 p.m. |
| Sun. | July 12 | Minnesota | @ | San Antonio | 7 p.m. |
| Sun. | July 12 | Chicago | @ | Seattle | 9 p.m. |
| Tue. | July 14 | Los Angeles | @ | Connecticut | 7 p.m. |
| Wed. | July 15 | San Antonio | @ | Washington | 11:30 AM |
| Wed. | July 15 | Chicago | @ | Indiana | 1 p.m. |
| Wed. | July 15 | Atlanta | @ | Minnesota | 1 p.m. |
| Wed. | July 15 | Sacramento | @ | Phoenix | 3:30 p.m. |
| Wed. | July 15 | Detroit | @ | Seattle | 10 p.m. |
| Fri. | July 17 | Atlanta | @ | Indiana | 7 p.m. |
| Fri. | July 17 | Connecticut | @ | San Antonio | 8 p.m. |
| Fri. | July 17 | Seattle | @ | Sacramento | 10 p.m. |
| Fri. | July 17 | Minnesota | @ | Los Angeles | 10:30 p.m. |
| Sat. | July 18 | New York | @ | Washington | 7 p.m. |
| Sat. | July 18 | Detroit | @ | Phoenix | 10 p.m. |
| Sun. | July 19 | Indiana | @ | Connecticut | 3 p.m. |
| Sun. | July 19 | Atlanta | @ | New York | 4 p.m. |
| Sun. | July 19 | San Antonio | @ | Chicago | 6 p.m. |
| Sun. | July 19 | Minnesota | @ | Seattle | 8 p.m. |
| Sun. | July 19 | Detroit | @ | Sacramento | 9 p.m. |
| Tue. | July 21 | Indiana | @ | Washington | 7 p.m. |
| Wed. | July 22 | Atlanta | @ | Detroit | 12 p.m. |
| Wed. | July 22 | New York | @ | Chicago | 12:30 p.m. |
| Wed. | July 22 | Sacramento | @ | Connecticut | 7 p.m. |
| Wed. | July 22 | Minnesota | @ | Phoenix | 10 p.m. |
| Wed. | July 22 | Los Angeles | @ | Seattle | 10 p.m. |
| Thu. | July 23 | Indiana | @ | San Antonio | 12:30 p.m. |
| Thu. | July 23 | Chicago | @ | Washington | 7 p.m. |
| Thu. | July 23 | Sacramento | @ | New York | 7:30 p.m. |
| Sun. | July 26 | Phoenix | @ | New York | 4 p.m. |
| Sun. | July 26 | Sacramento | @ | Washington | 4 p.m. |
| Tue. | July 28 | Washington | @ | Indiana | 7 p.m. |
| Tue. | July 28 | Phoenix | @ | Connecticut | 7:30 p.m. |
| Tue. | July 28 | Los Angeles | @ | Minnesota | 8 p.m. |
| Tue. | July 28 | Seattle | @ | San Antonio | 8 p.m. |
| Wed. | July 29 | Los Angeles | @ | Chicago | 8 p.m. |
| Thu. | July 30 | San Antonio | @ | Sacramento | 2:30 p.m. |
| Thu. | July 30 | Connecticut | @ | Indiana | 7 p.m. |
| Thu. | July 30 | Washington | @ | New York | 7:30 p.m. |
| Thu. | July 30 | Phoenix | @ | Atlanta | 7:30 p.m. |
| Fri. | July 31 | Minnesota | @ | Detroit | 7:30 p.m. |
| Sat. | Aug. 1 | New York | @ | Atlanta | 7 p.m. |
| Sat. | Aug. 1 | Connecticut | @ | Chicago | 8 p.m. |
| Sat. | Aug. 1 | Phoenix | @ | Minnesota | 8 p.m. |
| Sat. | Aug. 1 | Los Angeles | @ | Sacramento | 10 p.m. |
| Sat. | Aug. 1 | San Antonio | @ | Seattle | 10 p.m. |
| Sun. | Aug. 2 | Indiana | @ | Washington | 4 p.m. |
| Sun. | Aug. 2 | Connecticut | @ | Detroit | 6 p.m. |
| Tue. | Aug. 4 | San Antonio | @ | Los Angeles | 3 p.m. |
| Tue. | Aug. 4 | New York | @ | Detroit | 7:30 p.m. |
| Tue. | Aug. 4 | Phoenix | @ | Seattle | 10 p.m. |
| Wed. | Aug. 5 | Chicago | @ | Indiana | 7 p.m. |
| Thu. | Aug. 6 | Atlanta | @ | San Antonio | 8 p.m. |
| Thu. | Aug. 6 | Seattle | @ | Los Angeles | 10:30 p.m. |
| Fri. | Aug. 7 | Detroit | @ | Washington | 7 p.m. |
| Fri. | Aug. 7 | Connecticut | @ | Minnesota | 8 p.m. |
| Fri. | Aug. 7 | New York | @ | Sacramento | 10 p.m. |
| Sat. | Aug. 8 | Chicago | @ | Atlanta | 7 p.m. |
| Sat. | Aug. 8 | Indiana | @ | Phoenix | 10 p.m. |
| Sat. | Aug. 8 | New York | @ | Seattle | 10 p.m. |
| Sun. | Aug. 9 | Washington | @ | Connecticut | 3 p.m. |
| Sun. | Aug. 9 | Chicago | @ | Detroit | 6 p.m. |
| Sun. | Aug. 9 | San Antonio | @ | Minnesota | 6 p.m. |
| Sun. | Aug. 9 | Indiana | @ | Los Angeles | 9:30 p.m. |
| Tue. | Aug. 11 | Detroit | @ | Washington | 7 p.m. |
| Tue. | Aug. 11 | Sacramento | @ | San Antonio | 8 p.m. |
| Tue. | Aug. 11 | New York | @ | Los Angeles | 9 p.m. |
| Thu. | Aug. 13 | Seattle | @ | Connecticut | 7 p.m. |
| Thu. | Aug. 13 | Detroit | @ | Atlanta | 7:30 p.m. |
| Thu. | Aug. 13 | Indiana | @ | Minnesota | 8 p.m. |
| Thu. | Aug. 13 | San Antonio | @ | Phoenix | 10 p.m. |
| Fri. | Aug. 14 | Connecticut | @ | Washington | 7 p.m. |
| Fri. | Aug. 14 | Chicago | @ | New York | 7:30 p.m. |
| Fri. | Aug. 14 | Sacramento | @ | Los Angeles | 10:30 p.m. |
| Sat. | Aug. 15 | Seattle | @ | Atlanta | 7 p.m. |
| Sat. | Aug. 15 | Detroit | @ | Indiana | 7 p.m. |
| Sat. | Aug. 15 | Minnesota | @ | Chicago | 8 p.m. |
| Sat. | Aug. 15 | Phoenix | @ | San Antonio | 8 p.m. |
| Sat. | Aug. 15 | Los Angeles | @ | Sacramento | 10 p.m. |
| Sun. | Aug. 16 | New York | @ | Washington | 4 p.m. |
| Tue. | Aug. 18 | Seattle | @ | Detroit | 7:30 p.m. |
| Tue. | Aug. 18 | Phoenix | @ | Chicago | 8 p.m. |
| Tue. | Aug. 18 | Washington | @ | Los Angeles | 10:30 p.m. |
| Wed. | Aug. 19 | New York | @ | Connecticut | 7 p.m. |
| Thu. | Aug. 20 | San Antonio | @ | Atlanta | 7:30 p.m. |
| Thu. | Aug. 20 | Indiana | @ | Sacramento | 10 p.m. |
| Fri. | Aug. 21 | Connecticut | @ | New York | 7:30 p.m. |
| Fri. | Aug. 21 | Los Angeles | @ | San Antonio | 8 p.m. |
| Fri. | Aug. 21 | Washington | @ | Phoenix | 10 p.m. |
| Sat. | Aug. 22 | Minnesota | @ | Connecticut | 7 p.m. |
| Sat. | Aug. 22 | Detroit | @ | Chicago | 8 p.m. |
| Sat. | Aug. 22 | Washington | @ | Sacramento | 10 p.m. |
| Sat. | Aug. 22 | Indiana | @ | Seattle | 10 p.m. |
| Sun. | Aug. 23 | Los Angeles | @ | Atlanta | 3 p.m. |
| Sun. | Aug. 23 | Minnesota | @ | New York | 4 p.m. |
| Sun. | Aug. 23 | San Antonio | @ | Detroit | 6 p.m. |
| Tue. | Aug. 25 | Detroit | @ | Connecticut | 7 p.m. |
| Tue. | Aug. 25 | Sacramento | @ | Atlanta | 7:30 p.m. |
| Tue. | Aug. 25 | Chicago | @ | Los Angeles | 10 p.m. |
| Tue. | Aug. 25 | Washington | @ | Seattle | 10 p.m. |
| Thu. | Aug. 27 | San Antonio | @ | Indiana | 7 p.m. |
| Thu. | Aug. 27 | Atlanta | @ | Detroit | 7:30 p.m. |
| Thu. | Aug. 27 | Connecticut | @ | Seattle | 10 p.m. |
| Thu. | Aug. 27 | Phoenix | @ | Los Angeles | 10:30 p.m. |
| Fri. | Aug. 28 | Sacramento | @ | Minnesota | 8 p.m. |
| Fri. | Aug. 28 | New York | @ | Chicago | 8:30 p.m. |
| Sat. | Aug. 29 | Detroit | @ | San Antonio | 3 p.m. |
| Sat. | Aug. 29 | Sacramento | @ | Indiana | 7 p.m. |
| Sat. | Aug. 29 | Connecticut | @ | Phoenix | 10 p.m. |
| Sat. | Aug. 29 | Atlanta | @ | Seattle | 10 p.m. |
| Sun. | Aug. 30 | Chicago | @ | New York | 4 p.m. |
| Sun. | Aug. 30 | Minnesota | @ | Washington | 4 p.m. |
| Sun. | Aug. 30 | Connecticut | @ | Los Angeles | 9:30 p.m. |
| Tue. | Sept. 1 | Seattle | @ | New York | 7:30 p.m. |
| Tue. | Sept. 1 | Phoenix | @ | Detroit | 7:30 p.m. |
| Tue. | Sept. 1 | Minnesota | @ | San Antonio | 8 p.m. |
| Tue. | Sept. 1 | Connecticut | @ | Sacramento | 10 p.m. |
| Tue. | Sept. 1 | Atlanta | @ | Los Angeles | 10:30 p.m. |
| Wed. | Sept. 2 | Phoenix | @ | Indiana | 7 p.m. |
| Thu. | Sept. 3 | Seattle | @ | Washington | 7 p.m. |
| Fri. | Sept. 4 | New York | @ | Connecticut | 7 p.m. |
| Fri. | Sept. 4 | Indiana | @ | Detroit | 7:30 p.m. |
| Fri. | Sept. 4 | Washington | @ | Chicago | 8:30 p.m. |
| Fri. | Sept. 4 | Atlanta | @ | Sacramento | 10 p.m. |
| Sat. | Sept. 5 | Seattle | @ | Minnesota | 8 p.m. |
| Sat. | Sept. 5 | Los Angeles | @ | San Antonio | 8 p.m. |
| Sat. | Sept. 5 | Atlanta | @ | Phoenix | 10 p.m. |
| Sun. | Sept. 6 | Washington | @ | Indiana | 4 p.m. |
| Sun. | Sept. 6 | Chicago | @ | Detroit | 6 p.m. |
| Tue. | Sept. 8 | Indiana | @ | New York | 7:30 p.m. |
| Tue. | Sept. 8 | San Antonio | @ | Los Angeles | 10:30 p.m. |
| Wed. | Sept. 9 | Detroit | @ | Minnesota | 8 p.m. |
| Thu. | Sept. 10 | New York | @ | Detroit | 7:30 p.m. |
| Thu. | Sept. 10 | Indiana | @ | Chicago | 8 p.m. |
| Thu. | Sept. 10 | San Antonio | @ | Sacramento | 10 p.m. |
| Thu. | Sept. 10 | Phoenix | @ | Seattle | 10 p.m. |
| Fri. | Sept. 11 | Connecticut | @ | Atlanta | 7:30 p.m. |
| Fri. | Sept. 11 | Minnesota | @ | Los Angeles | 10:30 p.m. |
| Sat. | Sept. 12 | Atlanta | @ | Washington | 7 p.m. |
| Sat. | Sept. 12 | Detroit | @ | Chicago | 8 p.m. |
| Sat. | Sept. 12 | Seattle | @ | San Antonio | 8 p.m. |
| Sun. | Sept. 13 | Indiana | @ | Connecticut | 3 p.m. |
| Sun. | Sept. 13 | Los Angeles | @ | Phoenix | 3 p.m. |
| Sun. | Sept. 13 | Washington | @ | New York | 4 p.m. |
| Sun. | Sept. 13 | Minnesota | @ | Sacramento | 9 p.m. |
WNBA TV Scedule - 2009
Sat, Jun 6 Detroit @ Los Angeles 2:30 pm ABC
Tue, Jun 9 Seattle @ Indiana 7:00 pm ESPN2
Tue, Jun 23 Phoenix @ San Antonio 7:30 pm ESPN2
Tue, Jun 30 Minnesota @ Atlanta 7:00 pm ESPN2
Thu, Jul 9 Sacramento @ Seattle 9:00 pm ESPN2
Tue, Jul 14 Los Angeles @ Connecticut 7:00 pm ESPN2
Thu, Jul 23 Chicago @ Washington 7:00 pm ESPN2
Tue, Jul 28 Phoenix @ Connecticut 7:30 pm ESPN2
Tue, Aug 4 New York @ Detroit 7:30 pm ESPN2
Tue, Aug 11 New York @ Los Angeles 9:00 pm ESPN2
Tue, Aug 25 Chicago @ Los Angeles 10:00 pm ESPN2
Sat, Aug 29 Detroit @ San Antonio 3:00 pm ESPN2
Sun, Sep 13 Los Angeles @ Phoenix 3:00 pm ESPN2






News
International
Italy
France
Spain
WNBA
Poland
Russia
Finland
Portugal
Other Countries


