2014 WNBA Regular Season Schedule | |||||
Day | Date | Visitor | Home | Local (Home) | Eastern |
Fri. | May 16, 2014 | New York | Connecticut | 7:00 PM | 7:00 PM |
Fri. | May 16, 2014 | Minnesota | Washington | 7:00 PM | 7:00 PM |
Fri. | May 16, 2014 | San Antonio | Atlanta | 7:30 PM | 7:30 PM |
Fri. | May 16, 2014 | Indiana | Chicago | 7:30 PM | 8:30 PM |
Fri. | May 16, 2014 | Los Angeles | Seattle | 7:00 PM | 10:00 PM |
Sat. | May 17, 2014 | Atlanta | Indiana | 7:00 PM | 7:00 PM |
Sat. | May 17, 2014 | Chicago | New York | 7:00 PM | 7:00 PM |
Sat. | May 17, 2014 | Tulsa | San Antonio | 7:00 PM | 8:00 PM |
Sat. | May 17, 2014 | Seattle | Phoenix | 7:00 PM | 10:00 PM |
Sun. | May 18, 2014 | Connecticut | Minnesota | 4:00 PM | 5:00 PM |
Sun. | May 18, 2014 | Phoenix | Los Angeles | 6:00 PM | 9:00 PM |
Wed. | May 21, 2014 | Connecticut | Chicago | 11:30 AM | 12:30 PM |
Fri. | May 23, 2014 | Seattle | Connecticut | 7:00 PM | 7:00 PM |
Fri. | May 23, 2014 | Washington | Indiana | 7:00 PM | 7:00 PM |
Fri. | May 23, 2014 | Minnesota | Tulsa | 7:00 PM | 8:00 PM |
Fri. | May 23, 2014 | San Antonio | Phoenix | 7:00 PM | 10:00 PM |
Sat. | May 24, 2014 | Seattle | Washington | 7:00 PM | 7:00 PM |
Sat. | May 24, 2014 | Atlanta | Chicago | 7:00 PM | 8:00 PM |
Sat. | May 24, 2014 | New York | Minnesota | 7:00 PM | 8:00 PM |
Sun. | May 25, 2014 | San Antonio | Los Angeles | 12:30 PM | 3:30 PM |
Sun. | May 25, 2014 | Indiana | Atlanta | 6:00 PM | 6:00 PM |
Mon. | May 26, 2014 | Minnesota | Chicago | 2:30 PM | 3:30 PM |
Tue. | May 27, 2014 | Seattle | New York | 7:00 PM | 7:00 PM |
Wed. | May 28, 2014 | Tulsa | San Antonio | 7:00 PM | 8:00 PM |
Thu. | May 29, 2014 | Connecticut | Indiana | 7:00 PM | 7:00 PM |
Fri. | May 30, 2014 | New York | Washington | 7:00 PM | 7:00 PM |
Fri. | May 30, 2014 | Seattle | Atlanta | 7:30 PM | 7:30 PM |
Fri. | May 30, 2014 | San Antonio | Minnesota | 7:00 PM | 8:00 PM |
Fri. | May 30, 2014 | Connecticut | Chicago | 7:30 PM | 8:30 PM |
Fri. | May 30, 2014 | Tulsa | Phoenix | 7:00 PM | 10:00 PM |
Sat. | May 31, 2014 | New York | Indiana | 7:00 PM | 7:00 PM |
Sun. | June 1, 2014 | Atlanta | Connecticut | 3:00 PM | 3:00 PM |
Sun. | June 1, 2014 | Los Angeles | Washington | 4:00 PM | 4:00 PM |
Sun. | June 1, 2014 | Minnesota | San Antonio | 3:30 PM | 4:30 PM |
Sun. | June 1, 2014 | Tulsa | Seattle | 6:00 PM | 9:00 PM |
Tue. | June 3, 2014 | Los Angeles | Atlanta | 8:00 PM | 8:00 PM |
Tue. | June 3, 2014 | Seattle | Phoenix | 7:00 PM | 10:00 PM |
Thu. | June 5, 2014 | Washington | Connecticut | 7:00 PM | 7:00 PM |
Thu. | June 5, 2014 | San Antonio | New York | 7:00 PM | 7:00 PM |
Fri. | June 6, 2014 | Indiana | Washington | 7:00 PM | 7:00 PM |
Fri. | June 6, 2014 | Phoenix | Tulsa | 7:00 PM | 8:00 PM |
Fri. | June 6, 2014 | Los Angeles | Chicago | 7:30 PM | 8:30 PM |
Fri. | June 6, 2014 | Minnesota | Seattle | 7:00 PM | 10:00 PM |
Sat. | June 7, 2014 | Chicago | Atlanta | 7:00 PM | 7:00 PM |
Sat. | June 7, 2014 | Indiana | Connecticut | 7:00 PM | 7:00 PM |
Sat. | June 7, 2014 | Phoenix | San Antonio | 7:00 PM | 8:00 PM |
Sun. | June 8, 2014 | Washington | New York | 3:00 PM | 3:00 PM |
Sun. | June 8, 2014 | Minnesota | Los Angeles | 12:30 PM | 3:30 PM |
Tue. | June 10, 2014 | New York | Tulsa | 11:30 AM | 12:30 PM |
Tue. | June 10, 2014 | Phoenix | Washington | 7:00 PM | 7:00 PM |
Tue. | June 10, 2014 | Seattle | Chicago | 7:00 PM | 8:00 PM |
Wed. | June 11, 2014 | Seattle | Indiana | 7:00 PM | 7:00 PM |
Thu. | June 12, 2014 | Phoenix | Connecticut | 7:00 PM | 7:00 PM |
Fri. | June 13, 2014 | Chicago | Washington | 7:00 PM | 7:00 PM |
Fri. | June 13, 2014 | Minnesota | Atlanta | 7:30 PM | 7:30 PM |
Fri. | June 13, 2014 | Connecticut | New York | 7:30 PM | 7:30 PM |
Fri. | June 13, 2014 | Seattle | San Antonio | 7:00 PM | 8:00 PM |
Fri. | June 13, 2014 | Los Angeles | Tulsa | 7:00 PM | 8:00 PM |
Sat. | June 14, 2014 | Los Angeles | San Antonio | 7:00 PM | 8:00 PM |
Sun. | June 15, 2014 | Phoenix | Minnesota | 12:00 PM | 1:00 PM |
Sun. | June 15, 2014 | New York | Connecticut | 1:00 PM | 1:00 PM |
Sun. | June 15, 2014 | Atlanta | Washington | 4:00 PM | 4:00 PM |
Sun. | June 15, 2014 | Seattle | Tulsa | 3:30 PM | 4:30 PM |
Tue. | June 17, 2014 | Indiana | Connecticut | 7:00 PM | 7:00 PM |
Tue. | June 17, 2014 | Minnesota | Los Angeles | 7:30 PM | 10:30 PM |
Wed. | June 18, 2014 | Washington | Atlanta | 12:00 PM | 12:00 PM |
Wed. | June 18, 2014 | New York | Chicago | 11:30 AM | 12:30 PM |
Wed. | June 18, 2014 | Minnesota | Phoenix | 7:00 PM | 10:00 PM |
Thu. | June 19, 2014 | San Antonio | Seattle | 7:00 PM | 10:00 PM |
Thu. | June 19, 2014 | Tulsa | Los Angeles | 7:30 PM | 10:30 PM |
Fri. | June 20, 2014 | New York | Atlanta | 7:30 PM | 7:30 PM |
Fri. | June 20, 2014 | Washington | Minnesota | 7:00 PM | 8:00 PM |
Fri. | June 20, 2014 | Indiana | Chicago | 7:30 PM | 8:30 PM |
Fri. | June 20, 2014 | Tulsa | Phoenix | 7:00 PM | 10:00 PM |
Sun. | June 22, 2014 | Tulsa | Chicago | 12:00 PM | 1:00 PM |
Sun. | June 22, 2014 | Atlanta | New York | 3:00 PM | 3:00 PM |
Sun. | June 22, 2014 | San Antonio | Los Angeles | 12:30 PM | 3:30 PM |
Sun. | June 22, 2014 | Indiana | Minnesota | 6:00 PM | 7:00 PM |
Sun. | June 22, 2014 | Washington | Seattle | 6:00 PM | 9:00 PM |
Tue. | June 24, 2014 | Washington | San Antonio | 11:30 AM | 12:30 PM |
Tue. | June 24, 2014 | Seattle | Los Angeles | 12:30 PM | 3:30 PM |
Wed. | June 25, 2014 | Chicago | Connecticut | 7:00 PM | 7:00 PM |
Wed. | June 25, 2014 | Tulsa | Indiana | 7:00 PM | 7:00 PM |
Thu. | June 26, 2014 | Atlanta | San Antonio | 7:00 PM | 8:00 PM |
Fri. | June 27, 2014 | Phoenix | Indiana | 7:00 PM | 7:00 PM |
Fri. | June 27, 2014 | Connecticut | Washington | 7:00 PM | 7:00 PM |
Fri. | June 27, 2014 | Chicago | New York | 7:30 PM | 7:30 PM |
Fri. | June 27, 2014 | Minnesota | Seattle | 7:00 PM | 10:00 PM |
Sat. | June 28, 2014 | Los Angeles | Tulsa | 5:00 PM | 6:00 PM |
Sun. | June 29, 2014 | Connecticut | New York | 3:00 PM | 3:00 PM |
Sun. | June 29, 2014 | San Antonio | Washington | 4:00 PM | 4:00 PM |
Sun. | June 29, 2014 | Phoenix | Tulsa | 3:30 PM | 4:30 PM |
Sun. | June 29, 2014 | Atlanta | Indiana | 6:00 PM | 6:00 PM |
Sun. | June 29, 2014 | Seattle | Minnesota | 6:00 PM | 7:00 PM |
Tue. | July 1, 2014 | San Antonio | Connecticut | 7:00 PM | 7:00 PM |
Tue. | July 1, 2014 | Tulsa | New York | 7:00 PM | 7:00 PM |
Tue. | July 1, 2014 | Indiana | Atlanta | 8:00 PM | 8:00 PM |
Tue. | July 1, 2014 | Chicago | Los Angeles | 7:00 PM | 10:00 PM |
Wed. | July 2, 2014 | Indiana | Washington | 7:00 PM | 7:00 PM |
Wed. | July 2, 2014 | Chicago | Phoenix | 7:00 PM | 10:00 PM |
Thu. | July 3, 2014 | Tulsa | Connecticut | 7:00 PM | 7:00 PM |
Thu. | July 3, 2014 | San Antonio | Minnesota | 7:00 PM | 8:00 PM |
Thu. | July 3, 2014 | Los Angeles | Seattle | 7:00 PM | 10:00 PM |
Sat. | July 5, 2014 | San Antonio | Indiana | 5:00 PM | 5:00 PM |
Sat. | July 5, 2014 | Washington | Atlanta | 7:00 PM | 7:00 PM |
Sat. | July 5, 2014 | Connecticut | Tulsa | 7:00 PM | 8:00 PM |
Sat. | July 5, 2014 | Chicago | Seattle | 7:00 PM | 10:00 PM |
Sun. | July 6, 2014 | Minnesota | New York | 2:00 PM | 2:00 PM |
Sun. | July 6, 2014 | Phoenix | Los Angeles | 1:00 PM | 4:00 PM |
Tue. | July 8, 2014 | Connecticut | Atlanta | 7:00 PM | 7:00 PM |
Tue. | July 8, 2014 | Indiana | Tulsa | 7:00 PM | 8:00 PM |
Tue. | July 8, 2014 | Los Angeles | Minnesota | 8:00 PM | 9:00 PM |
Wed. | July 9, 2014 | Washington | Chicago | 11:30 AM | 12:30 PM |
Wed. | July 9, 2014 | Seattle | Phoenix | 12:30 PM | 3:30 PM |
Wed. | July 9, 2014 | New York | San Antonio | 7:00 PM | 8:00 PM |
Thu. | July 10, 2014 | Connecticut | Indiana | 12:30 PM | 12:30 PM |
Thu. | July 10, 2014 | Minnesota | Tulsa | 7:00 PM | 8:00 PM |
Fri. | July 11, 2014 | Los Angeles | New York | 7:30 PM | 7:30 PM |
Fri. | July 11, 2014 | Seattle | San Antonio | 7:00 PM | 8:00 PM |
Fri. | July 11, 2014 | Phoenix | Chicago | 7:30 PM | 8:30 PM |
Sat. | July 12, 2014 | Atlanta | Indiana | 7:00 PM | 7:00 PM |
Sat. | July 12, 2014 | Washington | Tulsa | 7:00 PM | 8:00 PM |
Sun. | July 13, 2014 | Los Angeles | Connecticut | 3:00 PM | 3:00 PM |
Sun. | July 13, 2014 | Seattle | Minnesota | 2:00 PM | 3:00 PM |
Sun. | July 13, 2014 | San Antonio | Phoenix | 3:00 PM | 6:00 PM |
Sun. | July 13, 2014 | Chicago | Atlanta | 6:00 PM | 6:00 PM |
Tue. | July 15, 2014 | Connecticut | Seattle | 12:00 PM | 3:00 PM |
Tue. | July 15, 2014 | Los Angeles | Indiana | 8:00 PM | 8:00 PM |
Tue. | July 15, 2014 | Washington | Phoenix | 7:00 PM | 10:00 PM |
Wed. | July 16, 2014 | Atlanta | New York | 11:00 AM | 11:00 AM |
Wed. | July 16, 2014 | Tulsa | Minnesota | 12:00 PM | 1:00 PM |
Thu. | July 17, 2014 | San Antonio | Tulsa | 11:30 AM | 12:30 PM |
Thu. | July 17, 2014 | Chicago | Indiana | 7:00 PM | 7:00 PM |
Thu. | July 17, 2014 | Connecticut | Phoenix | 7:00 PM | 10:00 PM |
Thu. | July 17, 2014 | Washington | Los Angeles | 7:30 PM | 10:30 PM |
Tue. | July 22, 2014 | Indiana | Chicago | 7:00 PM | 8:00 PM |
Tue. | July 22, 2014 | Tulsa | San Antonio | 7:00 PM | 8:00 PM |
Tue. | July 22, 2014 | Atlanta | Minnesota | 7:00 PM | 8:00 PM |
Tue. | July 22, 2014 | Phoenix | Seattle | 7:00 PM | 10:00 PM |
Wed. | July 23, 2014 | Connecticut | Washington | 11:30 AM | 11:30 AM |
Wed. | July 23, 2014 | New York | Los Angeles | 7:30 PM | 10:30 PM |
Thu. | July 24, 2014 | New York | Seattle | 7:00 PM | 10:00 PM |
Thu. | July 24, 2014 | Phoenix | Los Angeles | 7:30 PM | 10:30 PM |
Fri. | July 25, 2014 | Tulsa | Washington | 7:00 PM | 7:00 PM |
Fri. | July 25, 2014 | Chicago | Atlanta | 7:30 PM | 7:30 PM |
Fri. | July 25, 2014 | San Antonio | Minnesota | 7:00 PM | 8:00 PM |
Sat. | July 26, 2014 | Indiana | San Antonio | 7:00 PM | 8:00 PM |
Sat. | July 26, 2014 | New York | Phoenix | 7:00 PM | 10:00 PM |
Sat. | July 26, 2014 | Los Angeles | Seattle | 7:00 PM | 10:00 PM |
Sun. | July 27, 2014 | Minnesota | Connecticut | 3:00 PM | 3:00 PM |
Sun. | July 27, 2014 | Atlanta | Washington | 4:00 PM | 4:00 PM |
Sun. | July 27, 2014 | Chicago | Tulsa | 3:30 PM | 4:30 PM |
Mon. | July 28, 2014 | Indiana | Los Angeles | 7:30 PM | 10:30 PM |
Tue. | July 29, 2014 | Connecticut | Atlanta | 12:00 PM | 12:00 PM |
Tue. | July 29, 2014 | Washington | New York | 7:00 PM | 7:00 PM |
Tue. | July 29, 2014 | Chicago | San Antonio | 7:00 PM | 8:00 PM |
Tue. | July 29, 2014 | Seattle | Tulsa | 7:00 PM | 8:00 PM |
Tue. | July 29, 2014 | Los Angeles | Phoenix | 7:00 PM | 10:00 PM |
Thu. | July 31, 2014 | New York | Chicago | 7:00 PM | 8:00 PM |
Thu. | July 31, 2014 | Phoenix | Minnesota | 7:00 PM | 8:00 PM |
Thu. | July 31, 2014 | Atlanta | Tulsa | 7:00 PM | 8:00 PM |
Thu. | July 31, 2014 | Indiana | Seattle | 7:00 PM | 10:00 PM |
Fri. | August 1, 2014 | Connecticut | San Antonio | 7:00 PM | 8:00 PM |
Sat. | August 2, 2014 | Minnesota | Tulsa | 7:00 PM | 8:00 PM |
Sat. | August 2, 2014 | Indiana | Phoenix | 7:00 PM | 10:00 PM |
Sun. | August 3, 2014 | New York | Atlanta | 3:00 PM | 3:00 PM |
Sun. | August 3, 2014 | Connecticut | Los Angeles | 12:30 PM | 3:30 PM |
Sun. | August 3, 2014 | Washington | Chicago | 5:00 PM | 6:00 PM |
Sun. | August 3, 2014 | San Antonio | Seattle | 6:00 PM | 9:00 PM |
Tue. | August 5, 2014 | Chicago | Connecticut | 7:00 PM | 7:00 PM |
Tue. | August 5, 2014 | Minnesota | Indiana | 7:00 PM | 7:00 PM |
Tue. | August 5, 2014 | New York | Washington | 7:00 PM | 7:00 PM |
Tue. | August 5, 2014 | Atlanta | Phoenix | 7:00 PM | 10:00 PM |
Tue. | August 5, 2014 | Tulsa | Los Angeles | 7:30 PM | 10:30 PM |
Thu. | August 7, 2014 | Chicago | Minnesota | 7:00 PM | 8:00 PM |
Thu. | August 7, 2014 | Phoenix | San Antonio | 7:00 PM | 8:00 PM |
Thu. | August 7, 2014 | Atlanta | Seattle | 7:00 PM | 10:00 PM |
Fri. | August 8, 2014 | Washington | Indiana | 7:00 PM | 7:00 PM |
Fri. | August 8, 2014 | Connecticut | New York | 7:30 PM | 7:30 PM |
Fri. | August 8, 2014 | San Antonio | Tulsa | 7:00 PM | 8:00 PM |
Fri. | August 8, 2014 | Atlanta | Los Angeles | 7:30 PM | 10:30 PM |
Sat. | August 9, 2014 | Minnesota | Phoenix | 7:00 PM | 10:00 PM |
Sun. | August 10, 2014 | Washington | Connecticut | 4:00 PM | 4:00 PM |
Sun. | August 10, 2014 | Indiana | New York | 3:00 PM | 3:00 PM |
Sun. | August 10, 2014 | Los Angeles | San Antonio | 3:30 PM | 4:30 PM |
Sun. | August 10, 2014 | Atlanta | Chicago | 5:00 PM | 6:00 PM |
Sun. | August 10, 2014 | Tulsa | Seattle | 6:00 PM | 9:00 PM |
Tue. | August 12, 2014 | Phoenix | New York | 7:00 PM | 7:00 PM |
Tue. | August 12, 2014 | Los Angeles | Minnesota | 7:00 PM | 8:00 PM |
Wed. | August 13, 2014 | Chicago | Washington | 11:30 AM | 11:30 AM |
Wed. | August 13, 2014 | Phoenix | Atlanta | 7:00 PM | 7:00 PM |
Thu. | August 14, 2014 | New York | Indiana | 7:00 PM | 7:00 PM |
Fri. | August 15, 2014 | Washington | Connecticut | 7:00 PM | 7:00 PM |
Fri. | August 15, 2014 | Tulsa | Atlanta | 7:30 PM | 7:30 PM |
Fri. | August 15, 2014 | Minnesota | San Antonio | 7:00 PM | 8:00 PM |
Fri. | August 15, 2014 | Seattle | Los Angeles | 7:30 PM | 10:30 PM |
Sat. | August 16, 2014 | Chicago | Indiana | 7:00 PM | 7:00 PM |
Sat. | August 16, 2014 | New York | Washington | 7:00 PM | 7:00 PM |
Sat. | August 16, 2014 | Los Angeles | Phoenix | 7:00 PM | 10:00 PM |
Sun. | August 17, 2014 | Atlanta | Connecticut | 1:00 PM | 1:00 PM |
Sun. | August 17, 2014 | San Antonio | Chicago | 5:00 PM | 6:00 PM |
Sun. | August 17, 2014 | Indiana | New York | 6:00 PM | 6:00 PM |
Sun. | August 17, 2014 | Tulsa | Minnesota | 7:00 PM | 8:00 PM |
Sun. | August 17, 2014 | Phoenix | Seattle | 6:00 PM | 9:00 PM |
Recent Comments