June
Fri 5 | Washington @ Connecticut | 7:00pm | |||
Atlanta @ New York | 7:30pm | ||||
Tulsa @ Minnesota | 8:00pm | ||||
Indiana @ Chicago | 8:30pm | ||||
San Antonio @ Phoenix | 10:00pm | ||||
Sat 6 | New York @ Washington | 7:00pm | |||
Minnesota @ Indiana | 7:00pm | ||||
Chicago @ Tulsa | 8:00pm | ||||
Los Angeles @ Seattle | 9:00pm | ||||
Sun 7 | Connecticut @ Atlanta | 3:00pm | |||
Tue 9 | Indiana @ New York | 7:00pm | |||
Seattle @ Tulsa | 8:00pm | ||||
Thu 11 | Phoenix @ New York | 7:00pm | |||
Chicago @ Connecticut | 7:00pm | ||||
San Antonio @ Atlanta | 7:00pm | ||||
Seattle @ Minnesota | 8:00pm | ||||
Fri 12 | Atlanta @ Washington | 7:00pm | |||
Phoenix @ Indiana | 7:00pm | ||||
Sun 14 | Chicago @ Indiana | 1:00pm | ESPN 2 | ||
Minnesota @ Phoenix | 3:00pm | ESPN 2 | |||
Atlanta @ Connecticut | 3:00pm | ||||
Tulsa @ San Antonio | 4:30pm | ||||
Seattle @ Los Angeles | 5:00pm | ||||
Washington @ New York | 6:00pm | ||||
Tue 16 | Indiana @ Atlanta | 12:00pm | |||
San Antonio @ Tulsa | 12:30pm | ||||
Connecticut @ Seattle | 10:00pm | ||||
Minnesota @ Los Angeles | 10:30pm | ||||
Fri 19 | Tulsa @ Washington | 7:00pm | |||
Indiana @ New York | 7:30pm | ||||
Chicago @ Atlanta | 7:30pm | ||||
Minnesota @ San Antonio | 8:00pm | ||||
Connecticut @ Phoenix | 10:00pm | ||||
Sat 20 | Washington @ Indiana | 7:00pm | |||
Chicago @ San Antonio | 8:00pm | ||||
Sun 21 | New York @ Atlanta | 3:00pm | |||
Connecticut @ Los Angeles | 5:00pm | ||||
Tulsa @ Minnesota | 7:00pm | ||||
Phoenix @ Seattle | 9:00pm | ||||
Tue 23 | Los Angeles @ Washington | 8:00pm | ESPN 2 | ||
Wed 24 | Atlanta @ Chicago | 12:30pm | |||
Thu 25 | Phoenix @ San Antonio | 8:00pm | |||
Minnesota @ Seattle | 10:00pm | ||||
Fri 26 | Los Angeles @ Connecticut | 7:00pm | |||
Chicago @ Indiana | 7:00pm | ||||
Washington @ Atlanta | 7:30pm | ||||
New York @ Tulsa | 8:00pm | ||||
Sat 27 | Seattle @ San Antonio | 8:00pm | |||
Phoenix @ Minnesota | 8:00pm | ||||
Sun 28 | Los Angeles @ New York | 3:00pm | |||
Chicago @ Washington | 4:00pm | ||||
Seattle @ Tulsa | 7:00pm | ||||
Tue 30 | Indiana @ Connecticut | 7:00pm | |||
New York @ Chicago | 8:00pm | ESPN 2 | |||
San Antonio @ Phoenix | 10:00pm | ||||
Tulsa @ Seattle | 10:00pm |
July
Thu 2 | Chicago @ Connecticut | 7:00pm | |||
Washington @ Indiana | 7:00pm | ||||
Tulsa @ Phoenix | 10:00pm | ||||
San Antonio @ Los Angeles | 10:30pm | ||||
Fri 3 | Seattle @ Minnesota | 8:00pm | |||
Tulsa @ Los Angeles | 10:30pm | ||||
Sun 5 | Seattle @ Atlanta | 3:00pm | |||
Phoenix @ Los Angeles | 5:00pm | ||||
Tue 7 | Tulsa @ Atlanta | 8:00pm | ESPN 2 | ||
Wed 8 | Seattle @ Indiana | 12:00pm | |||
Los Angeles @ San Antonio | 8:00pm | ||||
Thu 9 | New York @ Washington | 11:30am | |||
Fri 10 | San Antonio @ Indiana | 7:00pm | |||
Minnesota @ Chicago | 8:30pm | ||||
Phoenix @ Seattle | 10:00pm | ||||
Sat 11 | Los Angeles @ Tulsa | 8:00pm | |||
Sun 12 | New York @ Atlanta | 3:00pm | |||
Seattle @ Phoenix | 6:00pm | ||||
Connecticut @ Chicago | 6:00pm | ||||
San Antonio @ Minnesota | 7:00pm | ||||
Tue 14 | Minnesota @ Connecticut | 7:00pm | |||
Atlanta @ Phoenix | 10:00pm | ||||
Wed 15 | San Antonio @ New York | 11:00am | |||
Washington @ Chicago | 12:30pm | ||||
Los Angeles @ Seattle | 3:00pm | ||||
Tulsa @ Indiana | 7:00pm | ||||
Thu 16 | Atlanta @ Los Angeles | 3:30pm | |||
Connecticut @ New York | 7:00pm | ||||
Fri 17 | Indiana @ Washington | 7:00pm | |||
Tulsa @ San Antonio | 8:00pm | ||||
Chicago @ Minnesota | 8:00pm | ||||
Sat 18 | Indiana @ Connecticut | 7:00pm | |||
Atlanta @ Seattle | 9:00pm | ||||
New York @ Phoenix | 10:00pm | ||||
Sun 19 | Minnesota @ Tulsa | 4:30pm | |||
San Antonio @ Chicago | 6:00pm | ||||
Connecticut @ Washington | 7:00pm | ||||
Tue 21 | Indiana @ San Antonio | 12:30pm | |||
Washington @ Tulsa | 12:30pm | ||||
Atlanta @ Chicago | 8:00pm | ||||
Phoenix @ Los Angeles | 10:00pm | ESPN 2 | |||
New York @ Seattle | 10:00pm | ||||
Wed 22 | Connecticut @ Minnesota | 1:00pm | |||
New York @ Los Angeles | 10:30pm | ||||
Tue 28 | Chicago @ Phoenix | 10:00pm | ESPN 2 | ||
Wed 29 | Seattle @ Washington | 11:30am | |||
New York @ Indiana | 7:00pm | ||||
Atlanta @ San Antonio | 8:00pm | ||||
Los Angeles @ Minnesota | 8:00pm | ||||
Thu 30 | Phoenix @ Tulsa | 8:00pm | |||
Fri 31 | Seattle @ Connecticut | 7:00pm | |||
Washington @ San Antonio | 8:00pm | ||||
Atlanta @ Minnesota | 8:00pm | ||||
Los Angeles @ Chicago | 8:30pm |
August
Sat 1 | Minnesota @ Tulsa | 8:00pm | |||
Sun 2 | Seattle @ New York | 3:00pm | |||
Phoenix @ Atlanta | 3:00pm | ||||
Los Angeles @ San Antonio | 4:30pm | ||||
Connecticut @ Indiana | 6:00pm | ||||
Washington @ Chicago | 6:00pm | ||||
Tue 4 | San Antonio @ Connecticut | 7:00pm | |||
Indiana @ Chicago | 8:00pm | ||||
Tulsa @ Phoenix | 10:00pm | ||||
Minnesota @ Los Angeles | 10:00pm | ESPN 2 | |||
Wed 5 | San Antonio @ Washington | 7:00pm | |||
Thu 6 | Tulsa @ Los Angeles | 10:30pm | |||
Fri 7 | Washington @ Connecticut | 7:00pm | |||
Atlanta @ Indiana | 7:00pm | ||||
New York @ Chicago | 8:30pm | ||||
Minnesota @ Phoenix | 10:00pm | ||||
Sat 8 | Seattle @ San Antonio | 8:00pm | |||
Sun 9 | Phoenix @ Chicago | 1:00pm | ESPN 2 | ||
Connecticut @ Washington | 4:00pm | ||||
Atlanta @ Tulsa | 4:30pm | ||||
Los Angeles @ Minnesota | 7:00pm | ||||
Tue 11 | Chicago @ New York | 7:00pm | |||
Indiana @ Washington | 7:00pm | ||||
San Antonio @ Minnesota | 8:00pm | ||||
Seattle @ Los Angeles | 10:30pm | ||||
Wed 12 | Tulsa @ Connecticut | 7:00pm | |||
Seattle @ Phoenix | 10:00pm | ||||
Fri 14 | New York @ Connecticut | 7:00pm | |||
Minnesota @ Atlanta | 7:30pm | ||||
Chicago @ Seattle | 10:00pm | ||||
Sat 15 | Tulsa @ New York | 7:00pm | |||
Sun 16 | Connecticut @ Atlanta | 3:00pm | |||
Minnesota @ Washington | 4:00pm | ||||
Chicago @ Los Angeles | 5:00pm | ||||
Indiana @ Phoenix | 7:00pm | ESPN 2 | |||
San Antonio @ Seattle | 9:00pm | ||||
Tue 18 | Phoenix @ Tulsa | 8:00pm | |||
Indiana @ Los Angeles | 10:30pm | ||||
Wed 19 | New York @ San Antonio | 8:00pm | |||
Washington @ Minnesota | 8:00pm | ||||
Fri 21 | Atlanta @ New York | 7:30pm | |||
Minnesota @ San Antonio | 8:00pm | ||||
Connecticut @ Tulsa | 8:00pm | ||||
Washington @ Chicago | 8:30pm | ||||
Los Angeles @ Phoenix | 10:00pm | ||||
Indiana @ Seattle | 10:00pm | ||||
Sun 23 | Chicago @ Washington | 4:00pm | |||
Los Angeles @ San Antonio | 4:30pm | ||||
Minnesota @ Phoenix | 6:00pm | ||||
Atlanta @ Connecticut | 6:00pm | ||||
New York @ Indiana | 6:00pm | ||||
Tue 25 | Connecticut @ Atlanta | 12:00pm | |||
Wed 26 | Los Angeles @ Indiana | 7:00pm | |||
Thu 27 | Phoenix @ Connecticut | 7:00pm | |||
Fri 28 | Phoenix @ Washington | 7:00pm | |||
Atlanta @ Indiana | 7:00pm | ||||
Minnesota @ New York | 7:30pm | ||||
Los Angeles @ Tulsa | 8:00pm | ||||
San Antonio @ Seattle | 10:00pm | ||||
Sat 29 | New York @ Connecticut | 7:00pm | |||
Chicago @ Atlanta | 7:00pm | ||||
Sun 30 | Indiana @ Tulsa | 4:30pm | |||
San Antonio @ Los Angeles | 5:00pm | ||||
Phoenix @ Minnesota | 7:00pm | ESPN 2 | |||
Connecticut @ Chicago | 7:00pm | ||||
Washington @ Seattle | 9:00pm |
September
Tue 1 | Atlanta @ New York | 7:00pm | |||
Connecticut @ Indiana | 7:00pm | ||||
Wed 2 | Washington @ Phoenix | 3:30pm | |||
Thu 3 | Chicago @ New York | 7:00pm | |||
Tulsa @ Seattle | 10:00pm | ||||
Washington @ Los Angeles | 10:30pm | ||||
Fri 4 | Connecticut @ San Antonio | 8:00pm | |||
Indiana @ Minnesota | 8:00pm | ||||
Sat 5 | Phoenix @ San Antonio | 8:00pm | |||
Sun 6 | Washington @ Atlanta | 3:00pm | |||
Tulsa @ Los Angeles | 5:00pm | ||||
Seattle @ Chicago | 6:00pm | ||||
New York @ Minnesota | 7:00pm | ||||
Tue 8 | Indiana @ Washington | 7:00pm | |||
San Antonio @ Tulsa | 8:00pm | ||||
Seattle @ Minnesota | 8:00pm | ||||
Wed 9 | Connecticut @ New York | 7:00pm | |||
Los Angeles @ Atlanta | 7:00pm | ||||
Fri 11 | Washington @ New York | 7:30pm | |||
Indiana @ Atlanta | 7:30pm | ||||
Tulsa @ Chicago | 8:30pm | ||||
Los Angeles @ Phoenix | 10:00pm | ||||
Minnesota @ Seattle | 10:00pm | ||||
Sun 13 | Chicago @ Connecticut | 1:00pm | |||
Atlanta @ Washington | 4:00pm | ||||
Phoenix @ Tulsa | 4:30pm | ||||
New York @ Indiana | 5:00pm | ||||
San Antonio @ Seattle | 9:00pm |
Recent Comments