PLAYERS | TEAM | POS | HT | WT | EXP |
---|---|---|---|---|---|
Abdi , Farhiya | Los Angeles Sparks | F | 6-2 | R | |
Adams , Danielle | San Antonio Silver Stars | F-C | 6-1 | 239 | 2 |
Ajavon , Matee | Washington Mystics | G | 5-8 | 160 | 5 |
Alexander , Kayla | San Antonio Silver Stars | C | 6-4 | R | |
Appel , Jayne | San Antonio Silver Stars | C | 6-4 | 210 | 3 |
Augustus , Seimone | Minnesota Lynx | G-F | 6-0 | 166 | 7 |
Bass , Mistie | Connecticut Sun | F | 6-3 | 190 | 6 |
Beard , Alana | Los Angeles Sparks | G-F | 6-1 | 160 | 7 |
Bentley , Alex | Atlanta Dream |
Recent Comments