May Schedule
Sat 15 | Los Angeles @ Phoenix | 2:00pm |
Chicago @ Connecticut | 3:30pm | |
Washington @ Indiana | 7:00pm | |
Atlanta @ San Antonio | 8:00pm | |
Minnesota @ Tulsa | 8:00pm | |
Sun 16 | Chicago @ New York | 4:00pm |
Washington @ Minnesota | 7:00pm | |
Indiana @ Atlanta | 7:00pm | |
Los Angeles @ Seattle | 9:00pm | |
Wed 19 | Minnesota @ Seattle | 10:00pm |
Thu 20 | San Antonio @ Tulsa | 12:30pm |
Fri 21 | New York @ Washington | 7:00pm |
Connecticut @ Atlanta | 7:00pm | |
Sat 22 | Los Angeles @ San Antonio | 8:00pm |
Indiana @ Chicago | 8:00pm | |
Seattle @ Phoenix | 10:00pm | |
Sun 23 | Washington @ Connecticut | 3:00pm |
Atlanta @ New York | 4:00pm | |
Chicago @ Indiana | 6:00pm | |
Tulsa @ Minnesota | 7:00pm | |
Tue 25 | Phoenix @ Tulsa | 7:00pm |
Washington @ Seattle | 10:00pm | |
Thu 27 | Minnesota @ Connecticut | 7:30pm |
Seattle @ Chicago | 8:00pm | |
Fri 28 | New York @ San Antonio | 8:00pm |
Atlanta @ Phoenix | 10:00pm | |
Washington @ Los Angeles | 10:30pm | |
Sat 29 | Chicago @ Minnesota | 3:30pm |
Indiana @ Tulsa | 8:00pm | |
Sun 30 | Seattle @ San Antonio | 3:00pm |
Connecticut @ Washington | 4:00pm | |
Atlanta @ Los Angeles | 8:00pm |
June Schedule
Tue 1 | Phoenix @ Minnesota | 7:30pm |
Atlanta @ Seattle | 9:30pm | |
Thu 3 | San Antonio @ Indiana | 7:00pm |
Fri 4 | Chicago @ Atlanta | 7:00pm |
New York @ Connecticut | 7:30pm | |
Minnesota @ Tulsa | 8:00pm | |
Los Angeles @ Phoenix | 10:00pm | |
Sat 5 | Atlanta @ Washington | 7:00pm |
New York @ Indiana | 7:00pm | |
Tulsa @ Chicago | 8:00pm | |
Seattle @ Los Angeles | 10:00pm | |
Sun 6 | San Antonio @ Connecticut | 3:00pm |
Indiana @ Minnesota | 7:00pm | |
Phoenix @ Seattle | 9:00pm | |
Tue 8 | New York @ Chicago | 8:00pm |
Phoenix @ Los Angeles | 10:30pm | |
Thu 10 | Minnesota @ Phoenix | 10:00pm |
Fri 11 | Atlanta @ New York | 7:30pm |
Indiana @ Connecticut | 7:30pm | |
Tulsa @ San Antonio | 8:00pm | |
Washington @ Chicago | 8:30pm | |
Los Angeles @ Seattle | 10:00pm | |
Sat 12 | New York @ Washington | 7:00pm |
San Antonio @ Atlanta | 7:00pm | |
Tulsa @ Phoenix | 10:00pm | |
Sun 13 | Connecticut @ Indiana | 6:00pm |
Minnesota @ Los Angeles | 8:00pm | |
Tue 15 | Atlanta @ Chicago | 8:00pm |
Thu 17 | Seattle @ Indiana | 7:00pm |
Fri 18 | Seattle @ New York | 7:30pm |
Tulsa @ Minnesota | 8:00pm | |
San Antonio @ Phoenix | 10:00pm | |
Connecticut @ Los Angeles | 10:30pm | |
Sat 19 | Chicago @ Washington | 7:00pm |
Atlanta @ Indiana | 7:00pm | |
Minnesota @ Tulsa | 8:00pm | |
Sun 20 | Connecticut @ Phoenix | 6:00pm |
San Antonio @ Seattle | 9:00pm | |
Tue 22 | Minnesota @ New York | 7:30pm |
Chicago @ Connecticut | 7:30pm | |
Wed 23 | Tulsa @ Atlanta | 12:00pm |
Thu 24 | Los Angeles @ Washington | 7:00pm |
Fri 25 | Phoenix @ Connecticut | 7:30pm |
New York @ Tulsa | 8:00pm | |
Washington @ Chicago | 8:30pm | |
Indiana @ Seattle | 10:00pm | |
Sat 26 | Minnesota @ San Antonio | 8:00pm |
Sun 27 | Los Angeles @ Atlanta | 3:00pm |
Connecticut @ New York | 4:00pm | |
Seattle @ Tulsa | 4:00pm | |
Phoenix @ Washington | 4:00pm | |
Indiana @ Chicago | 6:00pm | |
Tue 29 | Indiana @ Washington | 7:00pm |
Phoenix @ Atlanta | 7:00pm | |
Connecticut @ Tulsa | 8:00pm | |
San Antonio @ Seattle | 10:00pm | |
New York @ Los Angeles | 10:30pm |
July Schedule
Thu 1 | Minnesota @ Atlanta | 7:00pm |
Connecticut @ Chicago | 8:00pm | |
Washington @ Phoenix | 10:00pm | |
San Antonio @ Los Angeles | 10:30pm | |
Sat 3 | Seattle @ Los Angeles | 5:00pm |
Chicago @ Atlanta | 7:00pm | |
Washington @ Tulsa | 8:00pm | |
New York @ Phoenix | 10:00pm | |
Tue 6 | New York @ Seattle | 3:00pm |
Connecticut @ San Antonio | 8:00pm | |
Indiana @ Chicago | 8:00pm | |
Phoenix @ Los Angeles | 10:00pm | |
Wed 7 | Connecticut @ Atlanta | 7:00pm |
Thu 8 | Tulsa @ Indiana | 7:00pm |
San Antonio @ Minnesota | 8:00pm | |
Sun 11 | Chicago @ New York | 4:00pm |
Tue 13 | Los Angeles @ Tulsa | 7:00pm |
Wed 14 | San Antonio @ Chicago | 12:30pm |
Atlanta @ Minnesota | 1:00pm | |
Connecticut @ Indiana | 1:00pm | |
Seattle @ Phoenix | 3:30pm | |
Thu 15 | Washington @ New York | 12:00pm |
Fri 16 | Atlanta @ Indiana | 7:00pm |
Tulsa @ San Antonio | 8:00pm | |
Los Angeles @ Chicago | 8:30pm | |
Sat 17 | Seattle @ Minnesota | 3:30pm |
Atlanta @ Connecticut | 7:00pm | |
Tulsa @ Phoenix | 10:00pm | |
Sun 18 | Los Angeles @ San Antonio | 3:00pm |
Indiana @ New York | 4:00pm | |
Chicago @ Washington | 4:00pm | |
Tue 20 | Seattle @ San Antonio | 12:30pm |
Tulsa @ Los Angeles | 3:00pm | |
New York @ Connecticut | 8:00pm | |
Wed 21 | Atlanta @ Washington | 11:30am |
Thu 22 | Los Angeles @ Indiana | 7:00pm |
Phoenix @ Tulsa | 8:00pm | |
San Antonio @ Minnesota | 8:00pm | |
Fri 23 | New York @ Chicago | 8:30pm |
Sat 24 | Indiana @ Washington | 7:00pm |
Los Angeles @ Connecticut | 7:00pm | |
Chicago @ San Antonio | 8:00pm | |
Phoenix @ Minnesota | 8:00pm | |
Sun 25 | New York @ Atlanta | 3:00pm |
Tulsa @ Seattle | 9:00pm | |
Tue 27 | Atlanta @ Tulsa | 1:30pm |
Chicago @ Indiana | 7:00pm | |
San Antonio @ New York | 7:30pm | |
Washington @ Connecticut | 7:30pm | |
Los Angeles @ Minnesota | 8:00pm | |
Phoenix @ Seattle | 9:30pm | |
Thu 29 | San Antonio @ Washington | 7:00pm |
Minnesota @ Phoenix | 10:00pm | |
Fri 30 | Washington @ Indiana | 7:00pm |
Los Angeles @ New York | 7:30pm | |
Atlanta @ Connecticut | 7:30pm | |
San Antonio @ Tulsa | 8:00pm | |
Chicago @ Seattle | 10:00pm |
August Schedule
Sun 1 | Indiana @ Atlanta | 3:00pm |
Connecticut @ New York | 4:00pm | |
Tulsa @ Washington | 4:00pm | |
Chicago @ Phoenix | 6:00pm | |
Seattle @ Minnesota | 7:00pm | |
Tue 3 | New York @ Indiana | 7:00pm |
Washington @ Atlanta | 7:30pm | |
Phoenix @ San Antonio | 8:00pm | |
Seattle @ Tulsa | 8:00pm | |
Connecticut @ Minnesota | 8:00pm | |
Wed 4 | Chicago @ Los Angeles | 10:30pm |
Thu 5 | Connecticut @ Seattle | 10:30pm |
Fri 6 | Atlanta @ Indiana | 7:00pm |
Washington @ New York | 7:30pm | |
San Antonio @ Phoenix | 10:00pm | |
Tulsa @ Los Angeles | 10:30pm | |
Sat 7 | Minnesota @ Chicago | 3:00pm |
Tulsa @ Seattle | 10:00pm | |
Sun 8 | Washington @ Connecticut | 5:00pm |
Indiana @ Phoenix | 6:00pm | |
New York @ Minnesota | 7:00pm | |
San Antonio @ Los Angeles | 8:00pm | |
Tue 10 | Connecticut @ Washington | 7:00pm |
Seattle @ Atlanta | 7:00pm | |
Minnesota @ San Antonio | 8:00pm | |
Phoenix @ Chicago | 8:00pm | |
Indiana @ Los Angeles | 10:00pm | |
Thu 12 | Los Angeles @ Minnesota | 8:00pm |
Fri 13 | Minnesota @ Washington | 7:00pm |
Phoenix @ Indiana | 7:00pm | |
New York @ Atlanta | 7:00pm | |
Seattle @ Connecticut | 7:30pm | |
Tulsa @ San Antonio | 8:00pm | |
Sat 14 | Phoenix @ New York | 7:30pm |
Los Angeles @ Tulsa | 8:00pm | |
Atlanta @ Chicago | 8:00pm | |
Sun 15 | Seattle @ Washington | 4:00pm |
Indiana @ Connecticut | 5:00pm | |
San Antonio @ Minnesota | 7:00pm | |
Tue 17 | Chicago @ Atlanta | 7:00pm |
Indiana @ New York | 7:30pm | |
Tulsa @ Connecticut | 7:30pm | |
Washington @ San Antonio | 8:00pm | |
Minnesota @ Seattle | 10:00pm | |
Phoenix @ Los Angeles | 10:30pm | |
Thu 19 | Tulsa @ New York | 7:30pm |
Fri 20 | New York @ Washington | 7:00pm |
Indiana @ San Antonio | 8:00pm | |
Connecticut @ Chicago | 8:30pm | |
Seattle @ Phoenix | 10:00pm | |
Minnesota @ Los Angeles | 10:30pm | |
Sat 21 | Chicago @ Tulsa | 8:00pm |
Los Angeles @ Seattle | 10:00pm | |
Sun 22 | Phoenix @ San Antonio | 3:00pm |
Washington @ Atlanta | 3:00pm | |
Connecticut @ New York | 4:00pm | |
Minnesota @ Indiana | 5:00pm |
Recent Comments