2012 WNBA Regular Season Schedule
MAY
May | Game | Time (EST) |
---|---|---|
Fri 18 | Los Angeles @ Seattle | 10:00pm |
Sat 19 | Connecticut @ New York | 4:00pm |
Chicago @ Washington | 7:00pm | |
Atlanta @ Indiana | 7:00pm | |
San Antonio @ Tulsa | 8:00pm | |
Sun 20 | Phoenix @ Minnesota | 12:30pm |
New York @ Connecticut | 5:00pm | |
Seattle @ Los Angeles | 8:30pm | |
Tue 22 | Minnesota @ New York | 7:00pm |
Phoenix @ Tulsa | 8:00pm | |
Thu 24 | Los Angeles @ Minnesota | 8:00pm |
Fri 25 | San Antonio @ Connecticut | 7:00pm |
New York @ Atlanta | 7:30pm | |
Indiana @ Chicago | 8:30pm | |
Sat 26 | Tulsa @ Washington | 7:00pm |
Seattle @ Minnesota | 8:00pm | |
Los Angeles @ Phoenix | 10:00pm | |
Sun 27 | Indiana @ Atlanta | 3:00pm |
Tue 29 | Tulsa @ Los Angeles | 10:30pm |
Wed 30 | Minnesota @ Washington | 7:00pm |
Chicago @ San Antonio | 8:00pm | |
Thu 31 | Phoenix @ Atlanta | 7:00pm |
June
June | Game | Time (EST) |
---|---|---|
Fri 1 | Minnesota @ Connecticut | 7:00pm |
Phoenix @ San Antonio | 8:00pm | |
Washington @ Chicago | 8:30pm | |
Tulsa @ Seattle | 10:00pm | |
Sat 2 | New York @ Indiana | 7:00pm |
Chicago @ Atlanta | 7:00pm | |
Sun 3 | Washington @ Connecticut | 3:00pm |
Indiana @ New York | 6:00pm | |
Tulsa @ Phoenix | 6:00pm | |
San Antonio @ Minnesota | 7:00pm | |
Seattle @ Los Angeles | 8:30pm | |
Tue 5 | Atlanta @ New York | 7:00pm |
Wed 6 | Seattle @ Minnesota | 8:00pm |
Fri 8 | New York @ Washington | 7:00pm |
Connecticut @ Indiana | 7:00pm | |
San Antonio @ Atlanta | 7:30pm | |
Tulsa @ Chicago | 8:30pm | |
Phoenix @ Los Angeles | 11:00pm | |
Sat 9 | Seattle @ San Antonio | 8:00pm |
Minnesota @ Tulsa | 8:00pm | |
Sun 10 | Chicago @ New York | 4:00pm |
Atlanta @ Connecticut | 5:00pm | |
Wed 13 | Los Angeles @ Connecticut | 8:00pm |
Seattle @ Chicago | 8:00pm | |
Fri 15 | Indiana @ Washington | 7:00pm |
New York @ Connecticut | 7:00pm | |
Los Angeles @ Atlanta | 7:30pm | |
Seattle @ Tulsa | 8:00pm | |
Minnesota @ Phoenix | 10:00pm | |
Sat 16 | Chicago @ Indiana | 7:00pm |
Los Angeles @ San Antonio | 8:00pm | |
Sun 17 | Connecticut @ Atlanta | 3:00pm |
Phoenix @ Tulsa | 4:00pm | |
Minnesota @ Seattle | 9:00pm | |
Mon 18 | Washington @ Los Angeles | 10:30pm |
Tue 19 | Indiana @ Connecticut | 7:00pm |
New York @ Atlanta | 7:00pm | |
Wed 20 | Washington @ Phoenix | 10:00pm |
Tulsa @ Los Angeles | 10:30pm | |
Thu 21 | Connecticut @ Indiana | 7:00pm |
New York @ Minnesota | 8:00pm | |
Fri 22 | San Antonio @ Seattle | 10:00pm |
Sat 23 | Chicago @ Minnesota | 12:30pm |
Los Angeles @ Phoenix | 8:00pm | |
Indiana @ Tulsa | 8:00pm | |
Sun 24 | Atlanta @ New York | 4:00pm |
Washington @ Seattle | 7:00pm | |
San Antonio @ Los Angeles | 8:30pm | |
Tue 26 | Indiana @ Atlanta | 12:00pm |
Seattle @ Washington | 7:00pm | |
Los Angeles @ Tulsa | 8:00pm | |
Wed 27 | Indiana @ Chicago | 12:30pm |
Phoenix @ Minnesota | 8:00pm | |
Thu 28 | Los Angeles @ San Antonio | 12:30pm |
Fri 29 | Connecticut @ Washington | 7:00pm |
Atlanta @ Tulsa | 8:00pm | |
Phoenix @ Chicago | 8:30pm | |
Sat 30 | Seattle @ New York | 4:00pm |
July
July | Game | Time (EST) |
---|---|---|
Sun 1 | Minnesota @ San Antonio | 3:00pm |
Phoenix @ Washington | 4:00pm | |
Seattle @ Connecticut | 5:00pm | |
Atlanta @ Chicago | 6:00pm | |
Tue 3 | Phoenix @ San Antonio | 8:00pm |
Thu 5 | Minnesota @ Los Angeles | 3:00pm |
San Antonio @ Indiana | 7:00pm | |
Fri 6 | San Antonio @ Washington | 7:00pm |
Connecticut @ Tulsa | 8:00pm | |
New York @ Chicago | 8:30pm | |
Sat 7 | Chicago @ Indiana | 7:00pm |
Connecticut @ Minnesota | 8:00pm | |
Atlanta @ Phoenix | 10:00pm | |
Seattle @ Los Angeles | 10:00pm | |
Sun 8 | San Antonio @ New York | 4:00pm |
Washington @ Tulsa | 4:00pm | |
Atlanta @ Los Angeles | 8:30pm | |
Phoenix @ Seattle | 9:00pm | |
Tue 10 | Connecticut @ Washington | 11:30am |
New York @ Indiana | 12:00pm | |
Minnesota @ Tulsa | 12:30pm | |
Los Angeles @ Phoenix | 3:30pm | |
Wed 11 | San Antonio @ Chicago | 12:30pm |
Atlanta @ Seattle | 3:00pm | |
Washington @ Connecticut | 7:00pm | |
Thu 12 | Tulsa @ Minnesota | 1:00pm |
Los Angeles @ Indiana | 7:00pm | |
Fri 13 | Washington @ New York | 12:00pm |
Atlanta @ San Antonio | 8:00pm | |
Connecticut @ Chicago | 8:30pm | |
Seattle @ Phoenix | 10:00pm |
August
August | Game | Time (EST) |
---|---|---|
Thu 16 | Connecticut @ New York | 7:00pm |
Washington @ Indiana | 7:00pm | |
Phoenix @ Seattle | 10:00pm | |
Fri 17 | San Antonio @ Tulsa | 8:00pm |
Washington @ Minnesota | 8:00pm | |
Atlanta @ Chicago | 8:30pm | |
Sat 18 | New York @ Connecticut | 7:00pm |
Atlanta @ Indiana | 7:00pm | |
Los Angeles @ Seattle | 10:00pm | |
Sun 19 | Chicago @ Washington | 4:00pm |
San Antonio @ Phoenix | 6:00pm | |
Tulsa @ Minnesota | 7:00pm | |
Tue 21 | Tulsa @ Connecticut | 7:00pm |
Washington @ San Antonio | 8:00pm | |
New York @ Chicago | 8:00pm | |
Minnesota @ Seattle | 10:00pm | |
Indiana @ Los Angeles | 10:30pm | |
Wed 22 | Chicago @ Atlanta | 7:00pm |
Thu 23 | New York @ Phoenix | 10:00pm |
Indiana @ Seattle | 10:00pm | |
San Antonio @ Los Angeles | 10:30pm | |
Fri 24 | Atlanta @ Washington | 7:00pm |
Chicago @ Tulsa | 8:00pm | |
Sat 25 | Minnesota @ Atlanta | 7:00pm |
Tulsa @ San Antonio | 8:00pm | |
Indiana @ Phoenix | 10:00pm | |
New York @ Los Angeles | 10:30pm | |
Sun 26 | Chicago @ Connecticut | 5:00pm |
New York @ Seattle | 9:00pm | |
Tue 28 | Washington @ Indiana | 7:00pm |
Tulsa @ Atlanta | 7:00pm | |
San Antonio @ Minnesota | 8:00pm | |
Connecticut @ Chicago | 8:00pm | |
Thu 30 | Indiana @ New York | 7:00pm |
Washington @ Atlanta | 7:00pm | |
Connecticut @ San Antonio | 8:00pm | |
Los Angeles @ Tulsa | 8:00pm | |
Phoenix @ Seattle | 10:00pm | |
Fri 31 | Tulsa @ Minnesota | 8:00pm |
September
September | Game | Time (EST) |
---|---|---|
Sat 1 | Washington @ New York | 4:00pm |
Chicago @ Indiana | 7:00pm | |
San Antonio @ Phoenix | 10:00pm | |
Sun 2 | Connecticut @ Atlanta | 3:00pm |
Los Angeles @ Chicago | 6:00pm | |
Tue 4 | Connecticut @ Washington | 7:00pm |
Los Angeles @ Minnesota | 8:00pm | |
Wed 5 | Phoenix @ New York | 7:00pm |
Indiana @ Atlanta | 7:00pm | |
Thu 6 | Tulsa @ Seattle | 10:00pm |
Fri 7 | Los Angeles @ Washington | 7:00pm |
Phoenix @ Connecticut | 7:00pm | |
Chicago @ New York | 7:30pm | |
Indiana @ San Antonio | 8:00pm | |
Atlanta @ Minnesota | 8:00pm | |
Sat 8 | Seattle @ Tulsa | 8:00pm |
Sun 9 | Minnesota @ San Antonio | 3:00pm |
Washington @ Atlanta | 3:00pm | |
Los Angeles @ New York | 4:00pm | |
Chicago @ Connecticut | 5:00pm | |
Phoenix @ Indiana | 6:00pm | |
Tue 11 | Seattle @ Atlanta | 7:00pm |
Minnesota @ Chicago | 8:00pm | |
Wed 12 | Washington @ New York | 7:00pm |
Seattle @ Indiana | 7:00pm | |
San Antonio @ Tulsa | 8:00pm | |
Connecticut @ Phoenix | 10:00pm | |
Thu 13 | Chicago @ Los Angeles | 10:30pm |
Fri 14 | Atlanta @ Washington | 7:00pm |
Minnesota @ Indiana | 7:00pm | |
Seattle @ San Antonio | 8:00pm | |
Tulsa @ Phoenix | 10:00pm | |
Connecticut @ Los Angeles | 11:00pm | |
Sun 16 | Tulsa @ San Antonio | 3:00pm |
New York @ Washington | 4:00pm | |
Chicago @ Phoenix | 6:00pm | |
Indiana @ Minnesota | 7:00pm | |
Connecticut @ Seattle | 9:00pm | |
Tue 18 | New York @ San Antonio | 8:00pm |
Chicago @ Seattle | 10:00pm | |
Phoenix @ Los Angeles | 10:30pm | |
Wed 19 | Indiana @ Connecticut | 7:00pm |
Thu 20 | New York @ Tulsa | 8:00pm |
Atlanta @ Chicago | 8:00pm | |
Minnesota @ Los Angeles | 10:30pm | |
Fri 21 | Indiana @ Washington | 7:00pm |
Minnesota @ Phoenix | 10:00pm | |
San Antonio @ Seattle | 10:00pm | |
Sat 22 | Tulsa @ New York | 2:00pm |
Washington @ Chicago | 8:00pm | |
Sun 23 | Seattle @ Phoenix | 3:00pm |
Minnesota @ San Antonio | 3:00pm | |
Atlanta @ Connecticut | 5:00pm | |
Tulsa @ Indiana | 5:00pm |
2012 WNBA National Television Schedule
Sun. | May 20, 2012 | Phoenix | Minnesota | 11:30 AM | ABC |
Wed. | June 13, 2012 | Los Angeles | Connecticut | 8:00 PM | ESPN2 |
Sat. | June 23, 2012 | Chicago | Minnesota | 11:30 AM | ESPN |
Sat. | June 23, 2012 | Los Angeles | Phoenix | 5:00 PM | ESPN2 |
Tue. | June 26, 2012 | Seattle | Washington | 7:00 PM | ESPN2 |
Sat. | July 7, 2012 | Seattle | Los Angeles | 7:00 PM | ESPN2 |
Thu. | July 12, 2012 | Los Angeles | Indiana | 7:00 PM | ESPN2 |
Tue. | August 21, 2012 | Minnesota | Seattle | 7:00 PM | ESPN2 |
Sat. | August 25, 2012 | Minnesota | Atlanta | 7:00 PM | ESPN2 |
Wed. | September 12, 2012 | Seattle | Indiana | 7:00 PM | ESPN2 |
Tue. | September 18, 2012 | New York | San Antonio | 7:00 PM | ESPN2 |
Sun. | September 23, 2012 | Seattle | Phoenix | 12:00 PM | ESPN2 |
Recent Comments